Prices and item selection are subject to change.
 | Show all menus |
 | Hide all menus |
| Concession Stands / Restaurants |
 |
A |
Beach Bites |
| |
| Entrees - Beach Bites |
| Footlong Hot Dog Basket (includes fries) | $7.50 |
| Footlong Hot Dog | $4.25 |
| Footlong Chili Dog Basket (includes fries) | $8.50 |
| Footlong Chili Dog | $5.25 |
| Mini Corn Dog Basket (6 mini's) | $5.95 |
| Mini Corn Dogs (8 mini's) | $3.95 |
| Sub Basket (includes bag of chips) | $6.45 |
| Entrees - Jacks Snack Shack |
| Chicken Finger Basket (4 finger's and fries) | $8.75 |
| Chicken Fingers (5 fingers) | $5.95 |
| Mozzarella Stick Basket (4 sticks and fries) | $6.95 |
| Mozzarella Sticks (6 sticks) | $4.95 |
| Mini Corn Dog Basket (6 mini's) | $5.95 |
| Mini Corn Dogs (8 mini's) | $3.95 |
| Combo Basket (2 fingers, 3 sticks, 4 minis, fries) | $8.95 |
| I Scream |
| Waffle Cone | $3.95 |
| Waffle Bowl Sundae | $5.95 |
| Extra Topping | $0.50 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| Souvenir Cup | $7.95 |
| Souvenir Cup Snoopy | $8.95 |
| Souvenir Refill (either cup) | $2.00 |
| Kiddie Cup | $2.95 |
| Kiddie Cup Refill | $1.00 |
| Bottled Water | $3.00 |
| Gatorade | $3.95 |
| Coffee / Hot Chocolate | $1.50 |
| Milk | $1.95 |
| 24oz Icee | $3.95 |
| Souvenir Cup with Icee (thin wall only) | $6.95 |
| Souvenir Cup with Icee Refill | $2.50 |
| Sides |
| Nachos W/ Cheese | $4.00 |
| Gourmet Salad | $5.95 |
| Gourmet Fruit Mix | $5.95 |
| French Fries | $3.50 |
| Soft Pretzel | $3.50 |
| Side of Cheese | $1.25 |
| Side of Chili | $1.25 |
|
 |
B |
Coasters |
| |
| Entrees |
| 1/3 lb Hamburger Basket (includes fries) | $8.25 |
| 1/3 lb Hamburger | $5.00 |
| 1/3 Cheeseburger Basket (includes fries) | $8.75 |
| 1/3 Cheese Burger | $5.50 |
| Coasters Classic Basket (includes fries) | $9.20 |
| Coasters Classic | $5.95 |
| Grilled Chicken Sandwich Basket (includes fries) | $8.75 |
| Grilled Chicken Sandwich | $5.50 |
| Mini Corn Dog Basket (6 mini's) | $5.95 |
| Mini Corn Dogs (8 mini's) | $3.95 |
| Chicken Nugget Basket (6 mini's) | $6.00 |
| Chicken Nuggets (6 mini's) | $3.95 |
| Sides |
| French Fries | $3.50 |
| Onion Rings | $3.85 |
| Side of Cheese | $1.25 |
| Gourmet Chicken Salad | $6.95 |
| Gourmet Fruit Mix | $5.95 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| 32oz Thin wall Souvenir | $5.00 |
| Souvenir Cup | $7.95 |
| Souvenir Cup Snoopy | $8.95 |
| Souvenir Refill (either cup) | $2.00 |
| Kiddie Cup | $2.95 |
| Kiddie Cup Refill | $1.00 |
| Bottled Water | $3.00 |
| Coffee / Hot Chocolate | $1.50 |
| Milk | $1.95 |
| Milkshake | $4.65 |
| Malted Milkshake | $5.15 |
| Float | $3.95 |
| Desserts |
| Reese/Snicker Pie Slice | $2.95 |
|
 |
C |
Confection Connection |
| |
| Snacks |
| Fudge 1/2lb | $7.45 |
| Fudge 1lb | $11.95 |
| Bag of Popcorn | $3.45 |
| Box of Popcorn | $2.00 |
| Cotton Candy on a Stick | $3.00 |
| Cotton Candy Bag | $3.50 |
| Caramel Corn | $2.95 |
| Gourmet Pretzel | $3.90 |
| Nachos W/ Cheese | $4.00 |
| Chocolate Chip Cookies Grab-and-Go | $3.00 |
| Candy Bars | $1.00 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| Souvenir Cup | $7.95 |
| Souvenir Cup Snoopy | $8.95 |
| Souvenir Refill (either cup) | $2.00 |
| Kiddie Cup | $2.95 |
| Kiddie Cup Refill | $1.00 |
| Bottled Pop / Water | $3.00 |
| Gatorade | $3.95 |
| Coffee / Hot Chocolate | $1.50 |
| Milk | $1.95 |
| 24oz Icee | $3.95 |
| Souvenir Cup with Icee (thin wall only) | $6.95 |
| Souvenir Cup with Icee Refill | $4.00 |
| Ice Cream |
| Cone / Dish | $3.00 |
| Toppings | $0.50 |
| Novelties | $3.50 |
| Dippin Dot 5oz | $4.00 |
| Dippin Dot 8oz | $5.00 |
| Dippin Dot Frappe | $4.95 |
| Dippin Dot Sundae | $6.95 |
| Funnel Cakes |
| Funnel Cake - Cinnamon/Sugar | $5.95 |
| Funnel Cake - with topping | $6.45 |
| Funnel Cake Sticks | $5.95 |
| Mini Donuts | $4.25 |
|
 |
D |
Dog House |
| |
| Entrees |
| Hot Dog | $3.50 |
| Hot Dog Basket | $6.75 |
| Chili Dog | $3.75 |
| Chili Dog Basket | $7.00 |
| Corn Dog | $3.75 |
| Corn Dog Basket | $6.95 |
| Mini Corn Dog Basket (6 minis) | $5.95 |
| Mini Corn Dogs (8 minis) | $3.95 |
| Sides |
| French Fries | $3.50 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| Souvenir Cup | $7.95 |
| Souvenir Cup Snoopy | $8.95 |
| Souvenir Refill (either cup) | $2.00 |
| Kiddie Cup | $2.95 |
| Kiddie Cup Refill | $1.00 |
| Milk | $1.95 |
|
 |
E |
Family Grill |
| |
| Entrees |
| Adult Meal | $9.45 |
| Children's Meal (under 7) | $5.00 |
| Includes |
| Hamburger, Hot Dog, Cheeseburger, Bratwurst, Mini-Corn Dogs, Chicken Nuggets, Drinks |
| Sides |
| Baked Beans, Macaroni Salad, Potato Chips, Potato Salad, Ice Cream Cup | |
|
 |
F |
Pizza Paradise |
| |
| Entrees |
| 7" Pizza | $6.15 |
| Sub Basket (includes bag of chips) | $6.45 |
| Nachos W/ Cheese | $4.00 |
| Snacks |
| Gourmet Pretzel | $3.95 |
| Cheese Cup | $1.25 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| Souvenir Cup | $7.95 |
| Souvenir Cup Snoopy | $8.95 |
| Souvenir Refill (either cup) | $2.00 |
| Kiddie Cup | $2.95 |
| Kiddie Cup Refill | $1.00 |
| Bottled Pop / Water | $3.00 |
| Gatorade | $3.95 |
|
 |
G |
Sundae at the Races |
| |
| Ice Cream |
| Waffle Cone | $3.95 |
| Waffle Bowl Sundae | $5.95 |
| Extra Topping | $0.50 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| 32oz Thin wall Souvenir | $5.00 |
| Souvenir Cup | $7.95 |
| Souvenir Cup Snoopy | $8.95 |
| Souvenir Refill (either cup) | $2.00 |
| Souvenir Float | $6.45 |
|
 |
H |
Wildcat |
| |
| Entrees |
| Hamburger Basket (includes fries) | $6.80 |
| Hamburger | $3.55 |
| Cheeseburger Basket (includes fries) | $7.00 |
| Cheese Burger | $3.80 |
| Sides |
| Philly Steak Fries w/ Cheese | $6.95 |
| French Fries | $3.50 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| Souvenir Cup | $7.95 |
| Souvenir Cup Snoopy | $8.95 |
| Souvenir Refill (either cup) | $2.00 |
| Kiddie Cup | $2.95 |
| Kiddie Cup Refill | $1.00 |
| Bottled Pop / Water | $3.00 |
| Gatorade | $3.95 |
|
 |
I |
Wagon Pizza |
| |
| Entrees |
| Whole Pizza | $19.95 |
| Slice of Pizza | $3.75 |
| Pizza Basket (Slice & 2 Bosco Sticks) | $6.25 |
| Sub Basket (includes bag of chips) | $6.45 |
| Stromboli | $4.25 |
| Stromboli Basket (includes 2 Bosco Sticks) | $6.50 |
| Pizza Meal Deal (after 6pm) Pizza & 4 drinks | $29.95 |
| Sides |
| Cole's Cheese Breadsticks (2) | $2.95 |
| Gourmet Pretzel | $3.95 |
| Nachos W/ Cheese | $4.00 |
| Gourmet Salad | $5.95 |
| Gourmet Fruit Mix | $5.95 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| 32oz Thin wall Souvenir | $5.00 |
| Souvenir Cup | $7.95 |
| Souvenir Cup Snoopy | $8.95 |
| Souvenir Refill (either cup) | $2.00 |
| Kiddie Cup | $2.95 |
| Kiddie Cup Refill | $1.00 |
| Bottled Pop / Water | $3.00 |
| Gatorade | $3.95 |
| Coffee / Hot Chocolate | $1.50 |
| Milk | $1.95 |
| 24oz Icee | $3.95 |
| Souvenir Cup with Icee (thin wall only) | $6.95 |
| Souvenir Cup with Icee Refill | $4.00 |
|
| Carts / Corrals / Booths |
 |
J |
Logger's Run Cart Corral |
| |
| Entrees |
| Jumbo Hot Dog | $4.95 |
| Jumbo Hot Dog Basket (includes chips or fries) | $6.95 |
| Corral Combo | $10.00 |
| Snacks |
| Board Walk Fries (regular) | $3.95 |
| Board Walk Fries (large) | $6.00 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| Souvenir Cup | $7.95 |
| Souvenir Refill (either cup) | $2.00 |
| Bottled Pop / Water | $3.00 |
| Gatorade | $3.95 |
|
 |
K |
Thunderhawk Cart Corral |
| |
| Entrees |
| Jumbo Hot Dog | $4.95 |
| Jumbo Hot Dog Basket (includes chips) | $6.95 |
| Corral Combo | $10.00 |
| Snacks |
| 5oz Cup | $4.00 |
| 8oz Cup | $5.00 |
| Bosco Sticks Pizza | $3.50 |
| Bosco Sticks Mexican | $3.50 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| Souvenir Cup | $7.95 |
| Souvenir Cup Thin Wall | $5.00 |
| Souvenir Refill (either cup) | $2.00 |
|
 |
L |
Waterpark Cart Corral |
| |
| Entrees |
| Jumbo Hot Dog | $4.95 |
| Jumbo Hot Dog Basket (includes chips) | $6.95 |
| Corral Combo | $10.00 |
| Snacks |
| Board Walk Fries (regular) | $3.95 |
| Board Walk Fries (large) | $6.00 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| 32oz Thin Wall | $5.00 |
| Souvenir Cup | $7.95 |
| Souvenir Refill (either cup) | $2.00 |
|
 |
M |
Lemonade Stand |
| |
| Drinks |
| 16oz Lemonade | $3.50 |
| Novelties |
| Lemon Chill | $3.50 |
| Strawberry Chill | $3.50 |
|
 |
O |
Pretzel Cart |
| |
| Snacks |
| Soft Pretzel | $3.50 |
| Cheese Cup | $1.25 |
| Novelties |
| Edy's Ice Cream Novelties | $3.50 |
| Chocolate Chip Cookies Grab-and-Go | $3.00 |
| Lemon Chill | $3.50 |
| Strawberry Chill | $3.50 |
| Drinks |
| 16oz Lemonade | $3.50 |
| Lemonade Souvenir | $5.95 |
|
 |
N |
Cheese Curds / Mini Donuts |
| |
| Snacks |
| Cheese Curds | $4.25 |
| Mini Donuts | $4.25 |
| Nutty 1 Bag | $3.75 |
| Nutty 2 Bag | $6.95 |
|
 |
P |
Mancino's Sub Cart |
| |
| Entrees |
| Sub Basket (includes bag of chips) | $6.45 |
| Drinks |
| 16oz Lemonade | $3.50 |
| Lemonade Souvenir | $5.95 |
| 22oz Soft Drink | $3.95 |
| Souvenir Cup | $7.95 |
| Souvenir Refill (either cup) | $2.00 |
| Gatorade | $3.95 |
| Bottled Drinks | $3.00 |
| Energy Drinks | $3.95 |
|
 |
Q |
Dippin Dots |
| |
| Snacks |
| 5oz Cup # | $4.00 |
| 8oz Cup | $5.00 |
|
 |
R |
Smoothies |
| |
| Snacks |
| 16oz Smoothie | $3.50 |
| Nachos W/ Cheese | $4.00 |
| Drinks |
| Bottled Pop / Water | $3.00 |
| Gatorade | $3.95 |
|
 |
S |
Turkey Legs |
| |
| Drinks |
| 22oz Soft Drink | $3.95 |
| 32oz Thin wall Souvenir | $5.00 |
| Souvenir Cup | $7.95 |
| Souvenir Refill (either cup) | $2.00 |
| Entrees |
| Jumbo Hot Dog | $4.95 |
| Jumbo Hot Dog Basket (includes chips) | $6.95 |
| Turkey Leg | $6.95 |
|
 |
T |
Mix-It-Up |
| |
| Drinks |
| 16oz Souvenir | $6.95 |
| 16oz Refill | $2.50 |
| 32oz Souvenir | $9.95 |
| 32oz Refill | $4.00 |
|
 |
U |
Kettle Corn |
| |
| Snacks |
| 3oz Bag | $5.00 |
| 6oz Bag | $6.00 |
|
 |
V |
Sno-Cone Stand |
| |
| Snacks |
| Sno Cone | $4.00 |
| 16oz Lemonade | $3.50 |
| Lemonade Souvenir | $5.95 |
| Lemon Chill | $3.50 |
| Strawberry Chill | $3.50 |
|