Prices and item selection are subject to change.
 | Show all menus |
 | Hide all menus |
| Concession Stands / Restaurants |
 |
A |
Beach Bites |
| |
| Entrees - Beach Bites |
| Footlong Hot Dog Basket (includes fries) | $7.50 |
| Footlong Hot Dog | $4.25 |
| Footlong Chili Dog Basket (includes fries) | $8.50 |
| Footlong Chili Dog | $5.25 |
| Mini Corn Dog Basket (6 mini's) | $5.95 |
| Mini Corn Dogs (8 mini's) | $3.95 |
| Sub Basket (includes bag of chips) | $6.25 |
| Entrees - Jacks Snack Shack |
| Chicken Finger Basket (4 finger's and fries) | $8.75 |
| Chicken Fingers (5 fingers) | $5.50 |
| Mozzarella Stick Basket (4 sticks and fries) | $6.95 |
| Mozzarella Sticks (6 sticks) | $4.95 |
| Pepperoni Bosco Stick Basket (3 sticks) | $6.95 |
| Pepperoni Bosco Sticks (4 sticks) | $4.95 |
| Combo Basket (2 fingers, 3 of each stick, fries) | $8.95 |
| I Scream |
| Waffle Cone | $3.95 |
| Extra Topping | $0.50 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| 32oz Thin wall Souvenir | $5.00 |
| Souvenir Cup | $6.95 |
| Souvenir Refill (either cup) | $1.00 |
| Coffee / Hot Chocolate | $1.50 |
| Milk | $1.95 |
| Bottled Water | $3.00 |
| 24oz Icee | $3.95 |
| Souvenir Cup with Icee (thin wall only) | $6.95 |
| Souvenir Cup with Icee Refill | $2.50 |
| Sides |
| Nachos W/ Cheese | $3.95 |
| Gourmet Salad | $5.95 |
| Gourmet Fruit Mix | $5.95 |
| French Fries | $3.50 |
| Side of Cheese | $1.25 |
| Side of Chili | $1.25 |
|
 |
B |
Coasters |
| |
| Entrees |
| 1/3 lb Hamburger Basket (includes fries) | $8.25 |
| 1/3 lb Hamburger | $5.00 |
| 1/3 Cheeseburger Basket (includes fries) | $8.75 |
| 1/3 Cheese Burger | $5.50 |
| Coasters Classic Basket (includes fries) | $9.20 |
| Coasters Classic | $5.95 |
| Grilled Chicken Sandwich Basket (includes fries) | $8.75 |
| Grilled Chicken Sandwich | $5.50 |
| Mini Corn Dog Basket (6 mini's) | $5.95 |
| Mini Corn Dogs (8 mini's) | $3.95 |
| Chicken Nugget Basket (6 mini's) | $5.95 |
| Chicken Nuggets (6 mini's) | $3.95 |
| Sides |
| French Fries | $3.50 |
| Onion Rings | $3.75 |
| Side of Cheese | $1.25 |
| Gourmet Chicken Salad | $6.45 |
| Gourmet Fruit Mix | $5.95 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| 32oz Thin wall Souvenir | $5.00 |
| Souvenir Cup | $6.95 |
| Souvenir Refill (either cup) | $1.00 |
| Bottled Water | $3.00 |
| Juice | $1.50 |
| Coffee / Hot Chocolate | $1.50 |
| Milk | $1.95 |
| Milkshake | $4.25 |
| Malted Milkshake | $4.95 |
| Float | $3.95 |
|
 |
C |
Confection Connection |
| |
| Snacks |
| Bag of Popcorn | $3.45 |
| Box of Popcorn | $2.00 |
| Cotton Candy on a Stick | $3.00 |
| Cotton Candy Bag | $3.50 |
| Caramel Corn | $2.95 |
| Soft Pretzel | $3.50 |
| Nachos W/ Cheese | $3.95 |
| Chocolate Chip Cookies Grab-and-Go | $3.00 |
| Pringles Grab and Go | $2.00 |
| Combos | $1.00 |
| Candy Bars | $1.00 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| 32oz Thin wall Souvenir | $5.00 |
| Souvenir Cup | $6.95 |
| Souvenir Refill (either cup) | $1.00 |
| Bottled Pop / Water | $3.00 |
| Gatorade | $3.50 |
| Coffee / Hot Chocolate | $1.50 |
| Milk | $1.95 |
| 24oz Icee | $3.95 |
| Souvenir Cup with Icee (thin wall only) | $6.95 |
| Souvenir Cup with Icee Refill | $2.50 |
| Ice Cream |
| Cone / Dish | $3.25 |
| Toppings | $0.50 |
| Novelties | $2.95 |
| 16oz Flurries | $4.95 |
| Funnel Cakes |
| Funnel Cake - Cinnamon/Sugar | $4.95 |
| Funnel Cake - with topping | $5.25 |
| Funnel Cake Sticks | $4.95 |
|
 |
D |
Dog House |
| |
| Kid's Entrees |
| Strawberry Smuckers Uncrustable | $5.95 |
| Animal Crackers | |
| Apple Slices | |
| Small Kiddie Drink | |
| |
| Kiddie Sub (Ham and Cheese) | $5.95 |
| Animal Crackers | |
| Apple Slices | |
| Small Kiddie Drink | |
| |
| Fried Macaroni and Cheese Triangles | $5.95 |
| Smiles - French Fries | |
| Small Kiddie Drink | |
| |
| Mini Corn Dogs | $5.95 |
| Smiles - French Fries | |
| Small Kiddie Drink | |
| |
| Hot Dog | $5.95 |
| Smiles - French Fries | |
| Small Kiddie Drink | |
| Adult Entrees |
| Nachos W/ Cheese | $3.95 |
| Sub Basket (includes choice of side) | $6.45 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| 32oz Thin wall Souvenir | $5.95 |
| Souvenir Cup | $6.95 |
| Souvenir Refill (either cup) | $1.00 |
| Snacks |
| Animal Crackers | $1.00 |
| Apple Slices | $1.00 |
|
 |
E |
Family Grill |
| |
| Entrees |
| Adult Meal | $9.45 |
| Children's Meal (under 7) | $4.95 |
| Includes |
| Hamburger, Hot Dog, Cheeseburger, Bratwurst, Mini-Corn Dogs, Chicken Nuggets, Drinks |
| Sides |
| Baked Beans, Macaroni Salad, Potato Chips, Potato Salad, Ice Cream Cup | |
|
 |
F |
Pizza Paradise |
| |
| Entrees |
| 7" Pepperoni Pizza | $5.95 |
| 7" Cheese Pizza | $5.75 |
| Sub Basket (includes bag of chips) | $6.25 |
| Nachos W/ Cheese | $3.95 |
| Snacks |
| Soft Pretzel | $3.50 |
| Cheese Cup | $1.25 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| 32oz Thin wall Souvenir | $5.00 |
| Souvenir Cup | $6.95 |
| Souvenir Refill (either cup) | $1.00 |
| Bottled Water | $3.00 |
|
 |
G |
Sundae at the Races |
| |
| Ice Cream |
| Waffle Cone | $3.95 |
| Waffle Bowl Sundae | $5.95 |
| Extra Topping | $0.50 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| 32oz Thin wall Souvenir | $5.00 |
| Souvenir Cup | $6.95 |
| Souvenir Refill (either cup) | $1.00 |
| Souvenir Float | $6.45 |
|
 |
H |
Wildcat |
| |
| Entrees |
| Hamburger Basket (includes fries) | $6.75 |
| Hamburger | $3.50 |
| Cheeseburger Basket (includes fries) | $7.00 |
| Cheese Burger | $3.75 |
| Sides |
| French Fries | $3.50 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| 32oz Thin wall Souvenir | $5.00 |
| Souvenir Cup | $6.95 |
| Souvenir Refill (either cup) | $1.00 |
| Bottled Pop / Water | $3.00 |
| Gatorade | $3.50 |
|
 |
I |
Wagon Pizza |
| |
| Entrees |
| Whole Pizza, Pepperoni | $22.95 |
| Whole Pizza, Cheese | $20.95 |
| Slice of Pepperoni | $3.75 |
| Slice of Cheese | $3.25 |
| Pizza Basket (Slice & 2 Bosco Sticks) | $5.95 |
| Sub Basket (includes bag of chips) | $6.25 |
| Sides |
| Bosco Sticks (2) | $2.75 |
| Soft Pretzel | $3.50 |
| Nachos W/ Cheese | $3.95 |
| Gourmet Salad | $5.95 |
| Gourmet Fruit Mix | $5.95 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| 32oz Thin wall Souvenir | $5.00 |
| Souvenir Cup | $6.95 |
| Souvenir Refill (either cup) | $1.00 |
| Bottled Pop / Water | $3.00 |
| Gatorade | $3.50 |
| Coffee / Hot Chocolate | $1.50 |
| Milk | $1.95 |
| 24oz Icee | $3.95 |
| Souvenir Cup with Icee (thin wall only) | $6.95 |
| Souvenir Cup with Icee Refill | $2.50 |
|
| Carts / Corrals / Booths |
 |
J |
Logger's Run Cart Corral |
| |
| Entrees |
| Hot Dog Basket (includes chips or fries) | $6.00 |
| Hot Dog | $3.25 |
| Bratwurst Basket (includes chips or fries) | $6.95 |
| Bratwurst | $3.95 |
| Sub Basket (includes chips) | $6.25 |
| Corral Combo | $10.00 |
| Sub, Hot Dog or Bratwurst, regular French Fry or chips, 22oz soft drink | |
| Snacks |
| Sampler Platter | $6.95 |
| Board Walk Fries (regular) | $3.95 |
| Board Walk Fries (large) | $5.00 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| Souvenir Cup | $6.95 |
| Souvenir Refill (either cup) | $1.00 |
| Bottled Pop / Water | $3.00 |
| Gatorade | $3.50 |
|
 |
K |
Thunderhawk Cart Corral |
| |
| Entrees |
| Hot Dog Basket (includes chips) | $4.95 |
| Hot Dog | $3.25 |
| Bratwurst Basket (includes chips) | $5.65 |
| Bratwurst | $3.95 |
| Sub Basket (includes chips) | $6.25 |
| Corral Combo | $10.00 |
| Nachos, Sub, Hot Dog or Bratwurst, Pretzel or 4oz Dippin Dots, 22oz cup | |
| Snacks |
| 5oz Cup | $5.00 |
| 8oz Cup | $6.00 |
| Nachos W/ Cheese | $3.95 |
| Soft Pretzel | $3.50 |
| Cheese Cup | $1.25 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| Souvenir Cup | $6.95 |
| Souvenir Refill (either cup) | $1.00 |
|
 |
L |
Waterpark Cart Corral |
| |
| Entrees |
| Hot Dog Basket (includes chips) | $4.95 |
| Hot Dog | $3.25 |
| Bratwurst Basket (includes chips) | $5.65 |
| Bratwurst | $3.95 |
| Sub Basket (includes chips) | $6.25 |
| Corral Combo | $10.00 |
| Nachos, Sub, Hot Dog or Bratwurst, Fries, 22oz soft drink | |
| Drinks |
| 22oz Soft Drink | $3.95 |
| 32oz Thin wall Souvenir | $5.00 |
| Souvenir Cup | $6.95 |
| Souvenir Refill (either cup) | $1.00 |
| Bottled Water | $3.00 |
| Gatorade | $3.50 |
| Sides |
| Nachos W/ Cheese | $3.95 |
| Sampler Platter | $6.95 |
| Board Walk Fries (regular) | $3.50 |
| Board Walk Fries (large) | $5.00 |
|
 |
M |
Lemonade Stand |
| |
| Snacks |
| Soft Pretzel | $3.50 |
| Cheese Cup | $1.25 |
| Drinks |
| 16oz Lemonade # | $3.50 |
| Novelties |
| Strawberry Fruit Bar | $2.75 |
| Mango Fruit Bar | $2.75 |
| Lemon Chill | $3.50 |
| Strawberry Chill | $3.50 |
| Strawberry Fruit Bar dipped in Chocolate | $3.00 |
|
 |
N |
Pretzel Cart |
| |
| Snacks |
| Soft Pretzel | $3.50 |
| Cheese Cup | $1.25 |
| Novelties |
| Chocolate Chip Cookies Grab-and-Go | $3.00 |
|
 |
O |
Lemon Chill |
| |
| Novelties |
| Strawberry Fruit Bar | $2.75 |
| Mango Fruit Bar | $2.75 |
| Lemon Chill | $3.50 |
| Strawberry Chill | $3.50 |
| Strawberry Fruit Bar dipped in Chocolate | $3.00 |
| Drinks |
| Misc. Bottled Drinks | $3.00 |
|
 |
P |
Sub Cart / Ice Cream |
| |
| Entrees |
| Sub Basket (includes bag of chips) | $6.25 |
| Ice Cream |
| Cookies and Cream Ice Cream Cone | $3.50 |
| Drinks |
| 22oz Soft Drink | $3.50 |
| 32oz Thin wall Souvenir | $5.00 |
| Souvenir Cup | $6.95 |
| Souvenir Refill (either cup) | $1.00 |
| Souvenir Cup with Icee (thin wall only) | $6.95 |
| Souvenir Cup with Icee Refill | $2.50 |
|
 |
Q |
Dippin Dots |
| |
| Snacks |
| 5oz Cup # | $5.00 |
| 8oz Cup | $6.00 |
| Vending |
| Packs | $5.00 |
|
 |
R |
Smoothies |
| |
| Snacks |
| 16oz Smoothie | $3.50 |
| Nachos W/ Cheese | $3.95 |
| Drinks |
| Bottled Pop / Water | $3.00 |
| Gatorade | $3.50 |
|
 |
S |
Pepsi Cart |
| |
| Nutty Bavarian |
| 1 Bag | $3.75 |
| 2 Bags | $6.95 |
| Drinks |
| 22oz Soft Drink | $3.95 |
| 32oz Thin wall Souvenir | $5.00 |
| Souvenir Cup | $6.95 |
| Souvenir Refill (either cup) | $1.00 |
|
 |
T |
Mix-It-Up |
| |
| Drinks |
| 16oz Souvenir | $6.95 |
| 16oz Refill | $2.50 |
| 32oz Souvenir | $9.95 |
| 32oz Refill | $4.50 |
|
 |
U |
Kettle Corn |
| |
| Snacks |
| 3oz Bag | $4.00 |
| 6oz Bag | $5.00 |
|
 |
V |
Sno-Cone Stand |
| |
| Snacks |
| Sno Cone | $4.00 |
| 16oz Lemonade | $3.50 |
|